Satelitná služba freeSAT, ktorú prevádzkuje M7 Group, sa rozhodla pokračovať v promo vysielaní pre všetkých svojich zákazníkov aj v tomto mesiaci. Promo vysielanie navyše obohatí o ďalšie programy. Všetci predplatitelia satelitnej služby budú môcť sledovať celkovo až 56 televíznych staníc z vyšších balíkov.
Pokračovanie nižšie:
Z filmových a seriálových staníc budú mať všetci klienti prístup k programom AMC, AXN, AXN White, AXN Black, Epic Drama HD, Comedy Central Family, Comedy Central HU, Prima Comedy Central, JOJ Cinema HD, Film+, FilmBox Extra HD, FilmBox Plus, FilmBox Premium HD a FilmBox Family.
Z dokumentárnych, lifestyleových a hudobných to budú Animal Planet, Animal Planet HD, Discovery Channel HD, Discovery HD, TLC, Discovery Science, Discovery Showcase HD, Discovery Turbo Extra, Viasat Explore, Viasat History, Viasat Nature, Nat Geo Wild, National Geographic Channel, Spektrum, Travel Channel, Travel Channel HD, DocuBox, FightBox, Fine Living, Food Network, Investigation Discovery, Spektrum Home, TV Paprika, MTV Dance, MTV Europe, MTV Hits, MTV Hungary, MTV Music, MTV Rocks a Senzi.
Pre najmenších divákov sprístupní operátor programy Cartoon Network, Boomerang, JimJam, Minimax, Nick Jr., Nick Jr. HU, Nickelodeon, Nickelodeon HU, Duck TV, Disney Channel, Nicktoons a Nicktoons HU.
Viacero programov budú môcť sledovať klienti aj v rámci mobilnej služby Skylink Live TV. Tu freeSAT sprístupní pre všetkých kanály AXN, AMC, Film+, JOJ Cinema HD, Spektrum HD, Viasat Nature, Viasat History, National Geographic Wild HD, VH1, VH1 Classic, Cartoon Network, Disney Channel, Nickelodeon, Duck TV, Jojko, JimJam a Minimax.
Technické parametre pre príjem:Názov | Frekvencia | Pol. | FEC | SR | Norma/Modulácia | Kódovanie |
---|---|---|---|---|---|---|
Prima Comedy Central (MPEG4) | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),1886 (Nagravision) |
Discovery Channel HD (MPEG4) | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Travel Channel HD (MPEG4) | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Discovery HD Showcase (MPEG4) | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Animal Planet HD (MPEG4) | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Discovery Channel (MPEG2) | 11996 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),0500 (Viaccess) |
Discovery Science (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
DTX (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Investigation Discovery (MPEG2) | 11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
TLC (MPEG2) | 12265 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Viasat Nature (MPEG2) | 11766 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Viasat Explore (MPEG2) | 12265 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Viasat History (MPEG2) | 11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Spektrum Home (MPEG2) | 11958 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax) |
TV Paprika CZ/SK (MPEG4) | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Fine Living (MPEG2) | 11996 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Food Network (MPEG2) | 12265 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Nat Geo (MPEG2) | 11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision) |
Nat Geo Wild (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Animal Planet (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Travel Channel (MPEG2) | 11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
ducktv (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),0B1C (Conax),1880 (Nagravision),1882 (Nagravision),1886 (Nagravision) |
JimJam (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision) |
Nick Jr Czech (MPEG2) | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0653 (Irdeto),0B02 (Conax),0D97 (Cryptoworks),1882 (Nagravision),0B1C (Conax),0500 (Viaccess),1886 (Nagravision) |
Disney Channel (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision) |
Nickelodeon (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),0653 (Irdeto),0D97 (Cryptoworks),1815 (Nagravision),0B02 (Conax) |
Minimax SK (MPEG4) | 12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Cartoon Network (MPEG2) | 11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Boomerang (MPEG2) | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision) |
NickToons CZ (MPEG2) | 12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 0B1C (Conax),0B02 (Conax),1886 (Nagravision),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision) |
FilmBox Extra HD (MPEG4) | 12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1886 (Nagravision) |
Filmbox Premium HD (MPEG4) | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
FilmBox Plus INT (MPEG2) | 11766 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision) |
Filmbox Family (MPEG2) | 11766 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision),1882 (Nagravision),0B1C (Conax) |
Docubox (MPEG4) | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Fightbox (MPEG4) | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
AXN CZ (MPEG2) | 12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 0B1C (Conax),0B02 (Conax),1886 (Nagravision),1815 (Nagravision),0D97 (Cryptoworks),1882 (Nagravision),0653 (Irdeto) |
AXN White (MPEG2) | 12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 0B02 (Conax),1815 (Nagravision),0D97 (Cryptoworks),1802 (Nagravision),1880 (Nagravision),0653 (Irdeto) |
AXN Black (MPEG2) | 12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 0B02 (Conax),1815 (Nagravision),0D97 (Cryptoworks),1802 (Nagravision),1880 (Nagravision),0653 (Irdeto) |
Film+ SK (MPEG4) | 12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
AMC CE (MPEG2) | 11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
JOJ Cinema HD (MPEG4) | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Epic Drama HD (MPEG4) | 12687 MHz | V | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1802 (Nagravision),1880 (Nagravision),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
MTV Europe (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),0D97 (Cryptoworks),0653 (Irdeto),1815 (Nagravision),0B02 (Conax) |
MTV Music (MPEG2) | 11958 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
MTV Rocks (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
MTV Hits (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
MTV Dance (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),1815 (Nagravision),0D97 (Cryptoworks),0B02 (Conax),0653 (Irdeto) |
Senzi (MPEG4) | 12054 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Spektrum (MPEG2) | 11727 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto) |
Comedy Central (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision),0B1C (Conax),0B02 (Conax),1882 (Nagravision),1886 (Nagravision) |
Comedy Central Family (MPEG2) | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0500 (Viaccess),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision),0B1C (Conax),0B02 (Conax),1882 (Nagravision),1886 (Nagravision) |
MTV Hungary (MPEG2) | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0653 (Irdeto),0B02 (Conax),0D97 (Cryptoworks),1802 (Nagravision),1880 (Nagravision),1882 (Nagravision),0500 (Viaccess),1886 (Nagravision) |
Nick Jr Hungary (MPEG2) | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0653 (Irdeto),0B02 (Conax),0D97 (Cryptoworks),1802 (Nagravision),1880 (Nagravision),1882 (Nagravision),0500 (Viaccess),1886 (Nagravision) |
Nickelodeon Hungary (MPEG2) | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0653 (Irdeto),0B02 (Conax),0D97 (Cryptoworks),1802 (Nagravision),1880 (Nagravision),1882 (Nagravision),0500 (Viaccess),1886 (Nagravision) |
Nicktoons Hungary (MPEG2) | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1802 (Nagravision),1880 (Nagravision),0500 (Viaccess) |
PIDy:
Názov | V PID | SID. | PCR PID | PMT PID | Audio |
---|---|---|---|---|---|
Prima Comedy Central (TV/MPEG4) | 0451 | 31008 | 8190 | 0450 | 461 cze (Mpeg) |
Discovery Channel HD (TV/MPEG4) | 3002 | 6030 | 3002 | 3001 | 3003 cze (Mpeg),3004 eng (Mpeg),3005 hun (Mpeg) |
Travel Channel HD (TV/MPEG4) | 0201 | 31003 | 0201 | 0200 | 210 hun (Mpeg),211 cze (Mpeg),212 eng (Mpeg) |
Discovery HD Showcase (TV/MPEG4) | 0501 | 31009 | 0501 | 0500 | 510 hun (AC3),511 cze (AC3),512 eng (AC3) |
Animal Planet HD (TV/MPEG4) | 0601 | 31011 | 0601 | 0600 | 610 hun (AC3),611 cze (AC3),612 eng (AC3) |
Discovery Channel (TV/MPEG2) | 5001 | 30426 | 5001 | 5000 | 5010 hun (Mpeg),5011 cze (Mpeg),5012 rum (Mpeg) |
Discovery Science (TV/MPEG2) | 0351 | 30706 | 0351 | 0350 | 360 hun (Mpeg),361 cze (Mpeg),362 engron (Mpeg) |
DTX (TV/MPEG2) | 0751 | 30714 | 0751 | 0750 | 760 hun (Mpeg),761 cze (Mpeg),762 engron (Mpeg) |
Investigation Discovery (TV/MPEG2) | 0601 | 31111 | 0601 | 0600 | 610 hun (Mpeg),611 cze (Mpeg),612 engron (Mpeg) |
TLC (TV/MPEG2) | 0151 | 30902 | 0151 | 0150 | 160 hun (Mpeg),161 cze (Mpeg),162 eng (Mpeg) |
Viasat Nature (TV/MPEG2) | 0251 | 30204 | 0251 | 0250 | 260 hun (Mpeg),261 cze (Mpeg),262 eng (Mpeg) |
Viasat Explore (TV/MPEG2) | 0271 | 30904 | 0271 | 0270 | 280 hun (Mpeg),281 cze (Mpeg),282 engron (Mpeg) |
Viasat History (TV/MPEG2) | 0351 | 31106 | 0351 | 0350 | 360 hun (Mpeg),361 cze (Mpeg),362 engron (Mpeg) |
Spektrum Home (TV/MPEG2) | 0601 | 31211 | 0601 | 0600 | 611 cze (Mpeg),614 slo (Mpeg) |
TV Paprika CZ/SK (TV/MPEG4) | 0751 | 31014 | 0751 | 0750 | 761 cze (Mpeg) |
Fine Living (TV/MPEG2) | 0301 | 30405 | 0301 | 0300 | 310 hun (Mpeg),311 cze (Mpeg),312 engron (Mpeg) |
Food Network (TV/MPEG2) | 0851 | 30917 | 0851 | 0850 | 860 hun (Mpeg),861 cze (Mpeg),862 engron (Mpeg) |
Nat Geo (TV/MPEG2) | 0251 | 31104 | 0251 | 0250 | 260 hun (Mpeg),261 cze (Mpeg),262 eng (Mpeg) |
Nat Geo Wild (TV/MPEG2) | 0601 | 30711 | 0601 | 0600 | 610 hun (Mpeg),611 cze (Mpeg),612 eng (Mpeg) |
Animal Planet (TV/MPEG2) | 0251 | 30704 | 0251 | 0250 | 260 hun (Mpeg),261 cze (Mpeg),262 engron (Mpeg),264 slo (Mpeg) |
Travel Channel (TV/MPEG2) | 0451 | 31108 | 0451 | 0450 | 460 hun (Mpeg),461 cze (Mpeg),462 eng (Mpeg) |
ducktv (TV/MPEG2) | 0701 | 30713 | 0701 | 0700 | 714 slo (Mpeg) |
JimJam (TV/MPEG2) | 0151 | 30702 | 0151 | 0150 | 160 hun (Mpeg),161 cze (Mpeg),162 eng (Mpeg),163 ron (Mpeg),164 slo (Mpeg) |
Nick Jr Czech (TV/MPEG2) | 1301 | 30631 | 1301 | 1300 | 1311 cze (Mpeg),1312 eng (Mpeg),1313 hun (Mpeg) |
Disney Channel (TV/MPEG2) | 0201 | 30703 | 0201 | 0200 | 210 hun (Mpeg),211 cze (Mpeg),212 eng (Mpeg),214 slo (Mpeg) |
Nickelodeon (TV/MPEG2) | 5051 | 0505 | 5051 | 5050 | 5052 eng (Mpeg),5053 ron (Mpeg),5054 cze (Mpeg),5055 rus (Mpeg),5056 hun (Mpeg),5057 hrv (Mpeg),5058 slv (Mpeg),6052 srp (Mpeg),6053 bul (Mpeg),6054 est (Mpeg),6055 lit (Mpeg),6056 lav (Mpeg) |
Minimax SK (TV/MPEG4) | 1202 | 8012 | 1202 | 1201 | 1203 cze (Mpeg),1204 hun (Mpeg) |
Cartoon Network (TV/MPEG2) | 0151 | 31102 | 0151 | 0150 | 160 hun (Mpeg),161 cze (Mpeg),162 eng (Mpeg) |
Boomerang (TV/MPEG2) | 0551 | 30710 | 0551 | 0550 | 560 hun (Mpeg),562 eng (Mpeg),563 ron (Mpeg),564 pol (Mpeg),565 rus (Mpeg) |
NickToons CZ (TV/MPEG2) | 5129 | 11029 | 5129 | 5029 | 5229 cze (Mpeg),5329 hun (Mpeg) |
FilmBox Extra HD (TV/MPEG4) | 1201 | 30523 | 1201 | 1200 | 1210 hun (AC3),1211 cze (AC3),1212 qaa (AC3) |
Filmbox Premium HD (TV/MPEG4) | 1902 | 2019 | 1902 | 1901 | 1903 cze (Mpeg) |
FilmBox Plus INT (TV/MPEG2) | 0901 | 30217 | 0901 | 0900 | 910 hun (Mpeg),911 cze (Mpeg),912 engron (Mpeg),914 slo (Mpeg) |
Filmbox Family (TV/MPEG2) | 0101 | 30201 | 0101 | 0100 | 110 hun (Mpeg),111 cze (Mpeg),114 slo (Mpeg),115 ron (Mpeg) |
Docubox (TV/MPEG4) | 2202 | 2022 | 2202 | 2201 | 2203 eng (Mpeg) |
Fightbox (TV/MPEG4) | 2102 | 2021 | 2102 | 2101 | 2103 eng (Mpeg) |
AXN CZ (TV/MPEG2) | 5106 | 11006 | 5106 | 5006 | 5206 slo (Mpeg),5306 eng (Mpeg) |
AXN White (TV/MPEG2) | 5102 | 11002 | 5102 | 5002 | 5202 hun (Mpeg),5302 ron (Mpeg),5402 bul (Mpeg),5502 cze (Mpeg) |
AXN Black (TV/MPEG2) | 5103 | 11003 | 5103 | 5003 | 5203 hun (Mpeg),5303 bul (Mpeg),5403 ron (Mpeg),5503 cze (Mpeg) |
Film+ SK (TV/MPEG4) | 1102 | 8011 | 1102 | 1101 | 1103 cze (Mpeg) |
AMC CE (TV/MPEG2) | 0401 | 31107 | 0401 | 0400 | 411 cze (Mpeg),412 engron (Mpeg) |
JOJ Cinema HD (TV/MPEG4) | 2502 | 6025 | 2502 | 2501 | 2503 cze (Mpeg),2504 mul (Mpeg) |
Epic Drama HD (TV/MPEG4) | 1102 | 7011 | 1102 | 1101 | 1103 cze (Mpeg),1104 qaa (Mpeg),1105 hun (Mpeg) |
MTV Europe (TV/MPEG2) | 5061 | 0506 | 5061 | 5060 | 5062 eng (Mpeg),5063 hun (Mpeg),5064 cze (Mpeg) |
MTV Music (TV/MPEG2) | 0851 | 31216 | 0851 | 0850 | 862 eng (Mpeg) |
MTV Rocks (TV/MPEG2) | 5111 | 0511 | 5111 | 5110 | 5112 eng (Mpeg) |
MTV Hits (TV/MPEG2) | 5081 | 0508 | 5081 | 5080 | 5082 eng (Mpeg) |
MTV Dance (TV/MPEG2) | 5091 | 0509 | 5091 | 5090 | 5092 eng (Mpeg) |
Senzi (TV/MPEG4) | 2102 | 1021 | 2102 | 2101 | 2103 slo (Mpeg) |
Spektrum (TV/MPEG2) | 0601 | 30111 | 0601 | 0600 | 610 hun (Mpeg),611 cze (Mpeg),614 slo (Mpeg) |
Comedy Central (TV/MPEG2) | 5031 | 0503 | 5031 | 5030 | 5032 (Mpeg) |
Comedy Central Family (TV/MPEG2) | 5021 | 0502 | 5021 | 5020 | 5022 (Mpeg) |
MTV Hungary (TV/MPEG2) | 1951 | 30638 | 1951 | 1950 | 1960 hun (Mpeg) |
Nick Jr Hungary (TV/MPEG2) | 1901 | 30637 | 1901 | 1900 | 1910 hun (Mpeg),1912 eng (Mpeg) |
Nickelodeon Hungary (TV/MPEG2) | 1851 | 30636 | 1851 | 1850 | 1860 hun (Mpeg),1862 eng (Mpeg),1864 slv (Mpeg),1865 srp (Mpeg) |
Nicktoons Hungary (TV/MPEG2) | 2551 | 30642 | 2551 | 2550 | 2560 hun (Mpeg) |
Prehľad programov podľa frekvencií:
Počet frekvencií: 17
Frekvencia | Pol. | FEC | SR | Norma/Modulácia | Počet | Programy |
---|---|---|---|---|---|---|
11727 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1 | Spektrum |
11766 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 3 | FilmBox Plus INT, Filmbox Family, Viasat Nature |
11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 5 | Animal Planet HD, Discovery HD Showcase, Prima Comedy Central, TV Paprika CZ/SK, Travel Channel HD |
11919 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 6 | AMC CE, Cartoon Network, Investigation Discovery, Nat Geo, Travel Channel, Viasat History |
11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 8 | Animal Planet, Boomerang, DTX, Discovery Science, Disney Channel, JimJam, Nat Geo Wild, ducktv |
11958 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 2 | MTV Music, Spektrum Home |
11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 3 | Docubox, Fightbox, Filmbox Premium HD |
11996 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 2 | Discovery Channel, Fine Living |
12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | FilmBox Extra HD |
12054 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | Senzi |
12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 5 | MTV Hungary, Nick Jr Czech, Nick Jr Hungary, Nickelodeon Hungary, Nicktoons Hungary |
12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 4 | AXN Black, AXN CZ, AXN White, NickToons CZ |
12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 7 | Comedy Central, Comedy Central Family, MTV Dance, MTV Europe, MTV Hits, MTV Rocks, Nickelodeon |
12265 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 3 | Food Network, TLC, Viasat Explore |
12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 2 | Discovery Channel HD, JOJ Cinema HD |
12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 2 | Film+ SK, Minimax SK |
12687 MHz | V | 3/5 | 28800 | DVB-S2 / QPSK | 1 | Epic Drama HD |
to nie je celkom pravda lebo majitelia freesat light karty teraz pridané nové stanice nemôžu sledovať
A tí, čo za to platia, zase nič nedostanú. Keby aspoň znížili poplatok pre nich, ale nie, faktúra je v plnej sume.
ja mam aktivovane freesat plus a mam zato platiť aby freesat médium mohol pozerať zadarmo ? tak kde žijeme ? tak to je vôbec nie je férovo!
A kto iný vie viac o tom, čo je férové, ako Fero? 😀 Sry, neodolal som pokušeniu byť za každú cenu ftipný, ale inak s Tebou súhlasím.