Prevádzkovateľ platforiem Magio TV a Magio Sat, spoločnosť Slovak Telekom, sprístupní všetkým svojim zákazníkom v období od 1. decembra 2020 do 12. januára 2021 množstvo TV kanálov, ktoré sú bežne súčasťou vyšších balíkov.
Pokračovanie nižšie:
O aktiváciu staníc nie je potrebné žiadať, zákazníkom budú v uvedenom období sprístupnené automaticky, prípadne po reštarte ich Magio boxu. Kompletný zoznam staníc prinášame na konci správy.
Okrem toho Telekom ponúka zákazníkom počas decembra možnosť vyskúšať si službu HBO GO na 30 dní. Zákazník po aktivácii služby získa automaticky zľavu 100% z poplatku na 30 dní, pričom po uplynutí tejto doby môže službu deaktivovať. V prípade, že si službu nedeaktivuje, bude mu automaticky účtovaný mesačný poplatok na ďalšie obdobie.
Zoznam sprístupnených kanálov v Magio TV a Magio SAT pre všetkých:
Magio IPTV:
Digi Sport 1, Digi Sport 2, Premier Sport, Ťuki TV, Comedy House, BBC Earth, Eurosport 1, Eurosport 2, Sport 1, Sport 2, Viasat Nature, Viasat Explore, Viasat History, Travel Channel, Epic Drama, AMC, Film+, Filmbox, Fight box, Minimax, JimJam, Lala, Cartoon Network, Nicktoons, Nickelodeon, Nick Jr., Duck TV, MTV, MTV Dance, MTV Hits, MTV 80s
Magio Sat + technické parametre:Názov | Pozícia | Frekvencia | Pol. | FEC | SR | Norma/Modulácia | Kódovanie |
---|---|---|---|---|---|---|---|
Tuki TV HD (MPEG4) | 5 | 12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
BBC Earth HD (MPEG4) | 12 | 12015 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 0B00 (Conax),1882 (Nagravision),0B1C (Conax),1886 (Nagravision),093E (NDS),0940 (NDS) |
Nick Jr Czech (MPEG2) | 23 | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1882 (Nagravision),0B1C (Conax),0500 (Viaccess),1886 (Nagravision) |
Minimax SK (MPEG4) | 25 | 12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Duck TV (MPEG2) | 26 | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Nickelodeon Czech (MPEG2) | 28 | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 0500 (Viaccess),0B1C (Conax),1882 (Nagravision),1886 (Nagravision) |
JimJam (MPEG2) | 29 | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1886 (Nagravision),1882 (Nagravision),0B1C (Conax) |
Cartoon Network (MPEG4) | 30 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
Filmbox Basic (MPEG4) | 34 | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Epic Drama HD (MPEG4) | 37 | 12563 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1802 (Nagravision),1880 (Nagravision),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Film+ SK (MPEG4) | 46 | 12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
AMC HD (MPEG4) | 47 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
FilmBox Extra HD (MPEG4) | 48 | 12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1886 (Nagravision),0B1C (Conax),1882 (Nagravision) |
FilmBox Premium HD (MPEG4) | 49 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Lala TV (MPEG4) | 55 | 11804 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Comedy House (MPEG4) | 59 | 12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
Digi Sport 1 HD (MPEG4) | 60 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
Digi Sport 2 HD (MPEG4) | 61 | 12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
PREMIER SPORT HD (MPEG4) | 64 | 12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
Eurosport 1 HD (MPEG4) | 66 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1802 (Nagravision),1880 (Nagravision),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Eurosport 2 HD (MPEG4) | 67 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1802 (Nagravision),1880 (Nagravision),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Sport 1 HD (MPEG4) | 68 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax),1815 (Nagravision),0D97 (Cryptoworks),0653 (Irdeto),0B02 (Conax) |
Sport 2 HD (MPEG4) | 69 | 12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 0B1C (Conax),1886 (Nagravision),1882 (Nagravision) |
Viasat History HD (MPEG4) | 77 | 12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
Viasat Explore HD (MPEG4) | 78 | 12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
Travel Channel HD (MPEG4) | 84 | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision),0B02 (Conax),0D97 (Cryptoworks),0653 (Irdeto),1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
Viasat Nature HD (MPEG4) | 89 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision),1886 (Nagravision),0B1C (Conax) |
MTV Europe (MPEG2) | 111 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 1882 (Nagravision),0B1C (Conax),1886 (Nagravision) |
MTV 80s (MPEG2) | 113 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax),1882 (Nagravision),1886 (Nagravision) |
MTV Hits (MPEG2) | 115 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax),1882 (Nagravision),1886 (Nagravision) |
MTV 90s (MPEG2) | 117 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax),1882 (Nagravision),1886 (Nagravision) |
PIDy:
Názov | V PID | SID. | PCR PID | PMT PID | Audio |
---|---|---|---|---|---|
Tuki TV HD (TV/MPEG4) | 3602 | 3036 | 3602 | 3601 | 3603 slo (AAC),3604 mul (AAC) |
BBC Earth HD (TV/MPEG4) | 1242 | 17174 | 1242 | 0974 | 3232 eng (AC3),4282 hun (Mpeg),3231 cze (Mpeg) |
Nick Jr Czech (TV/MPEG2) | 1301 | 30651 | 1301 | 1450 | 1311 cze (Mpeg),1312 eng (Mpeg) |
Minimax SK (TV/MPEG4) | 1202 | 8012 | 1202 | 1201 | 1203 cze (Mpeg),1204 hun (Mpeg) |
Duck TV (TV/MPEG2) | 0701 | 30716 | 0701 | 0850 | 714 slo (Mpeg) |
Nickelodeon Czech (TV/MPEG2) | 1401 | 30653 | 1401 | 1550 | 1461 cze (Mpeg),1462 eng (Mpeg),1463 hun (Mpeg) |
JimJam (TV/MPEG2) | 0151 | 30717 | 0151 | 0900 | 160 hun (Mpeg),161 cze (Mpeg),162 eng (Mpeg),163 ron (Mpeg),164 slo (Mpeg) |
Cartoon Network (TV/MPEG4) | 1102 | 6011 | 1102 | 1101 | 1103 cze (AAC),1104 eng (AAC) |
Filmbox Basic (TV/MPEG4) | 0551 | 31010 | 0551 | 0550 | 561 cze (Mpeg) |
Epic Drama HD (TV/MPEG4) | 1102 | 7011 | 1102 | 1101 | 1103 cze (Mpeg),1104 qaa (Mpeg),1105 hun (Mpeg) |
Film+ SK (TV/MPEG4) | 1102 | 8011 | 1102 | 1101 | 1103 cze (Mpeg) |
AMC HD (TV/MPEG4) | 1402 | 6014 | 1402 | 1401 | 1403 cze (AAC),1404 qaa (AAC) |
FilmBox Extra HD (TV/MPEG4) | 1201 | 30525 | 1201 | 1300 | 1210 hun (AC3),1211 cze (AC3),1212 qaa (AC3) |
FilmBox Premium HD (TV/MPEG4) | 1902 | 2019 | 1902 | 1901 | 1903 cze (Mpeg) |
Lala TV (TV/MPEG4) | 0151 | 30331 | 0151 | 2000 | 161 cze (Mpeg),164 slo (Mpeg) |
Comedy House (TV/MPEG4) | 2502 | 4025 | 2502 | 0598 | 2503 slk (AAC) |
Digi Sport 1 HD (TV/MPEG4) | 1202 | 2012 | 1202 | 1201 | 1203 slo (AAC) |
Digi Sport 2 HD (TV/MPEG4) | 2602 | 4026 | 2602 | 2601 | 2603 slo (AAC) |
PREMIER SPORT HD (TV/MPEG4) | 3802 | 3038 | 3802 | 3801 | 3803 slo (AAC) |
Eurosport 1 HD (TV/MPEG4) | 1502 | 2015 | 1502 | 1501 | 1503 cze (Mpeg),1504 rum (Mpeg),1505 hun (Mpeg),1506 eng (Mpeg) |
Eurosport 2 HD (TV/MPEG4) | 1602 | 2016 | 1602 | 1601 | 1603 cze (Mpeg),1604 eng (Mpeg),1605 hun (Mpeg),1606 rum (Mpeg) |
Sport 1 HD (TV/MPEG4) | 1902 | 6019 | 1902 | 1901 | 1903 slo (Mpeg),1904 cze (Mpeg) |
Sport 2 HD (TV/MPEG4) | 0301 | 30521 | 0301 | 1100 | 311 cze (Mpeg),314 slo (Mpeg) |
Viasat History HD (TV/MPEG4) | 1102 | 3011 | 1102 | 1101 | 1103 cze (AAC),1104 eng (AAC),1105 hun (AAC) |
Viasat Explore HD (TV/MPEG4) | 2202 | 4022 | 2202 | 2201 | 2203 cze (AAC),2204 eng (AAC),2205 hun (AAC) |
Travel Channel HD (TV/MPEG4) | 0201 | 31003 | 0201 | 0200 | 210 hun (Mpeg),211 cze (Mpeg),212 eng (Mpeg) |
Viasat Nature HD (TV/MPEG4) | 1202 | 6012 | 1202 | 1201 | 1203 cze (AAC),1204 eng (AAC),1205 hun (AAC) |
MTV Europe (TV/MPEG2) | 5061 | 0516 | 5061 | 5160 | 5062 eng (Mpeg),5063 hun (Mpeg),5064 cze (Mpeg) |
MTV 80s (TV/MPEG2) | 5101 | 0520 | 5101 | 5200 | 5102 eng (Mpeg) |
MTV Hits (TV/MPEG2) | 5081 | 0518 | 5081 | 5180 | 5082 eng (Mpeg) |
MTV 90s (TV/MPEG2) | 5111 | 0521 | 5111 | 5210 | 5112 eng (Mpeg) |
Prehľad programov podľa frekvencií:
Počet frekvencií: 13
Frekvencia | Pol. | FEC | SR | Norma/Modulácia | Počet | Programy |
---|---|---|---|---|---|---|
11804 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | Lala TV |
11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 2 | Filmbox Basic, Travel Channel HD |
11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 2 | Duck TV, JimJam |
11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 4 | Digi Sport 1 HD, Eurosport 1 HD, Eurosport 2 HD, FilmBox Premium HD |
12015 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | BBC Earth HD |
12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 2 | FilmBox Extra HD, Sport 2 HD |
12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 2 | Nick Jr Czech, Nickelodeon Czech |
12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 3 | PREMIER SPORT HD, Tuki TV HD, Viasat History HD |
12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 4 | MTV 80s, MTV 90s, MTV Europe, MTV Hits |
12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 3 | Comedy House, Digi Sport 2 HD, Viasat Explore HD |
12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 4 | AMC HD, Cartoon Network, Sport 1 HD, Viasat Nature HD |
12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 2 | Film+ SK, Minimax SK |
12563 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1 | Epic Drama HD |
A do MGO zase nič nové
Presne tak. Magio go nič. Ale máme 15 športových programov, z ktorých polovica nevysiela. Hudobný jeden.