Predplatitelia nižších balíkov televíznych služieb Magio TV, Magio Go a Magio Sat získajú počas vianočných sviatkov prístup až k desiatkam programom, ktoré nemajú bežne predplatené. V období od 6. decembra 2021 do 9. januára 2022 pripravil pre nich Telekom špeciálnu ochutnávku programov ako Premier Sport 1, Eurosport 1, Eurosport 2, Ťuki TV, BBC Earth a ďalších.
Pokračovanie nižšie:
Všetky programy budú sprístupnené klientom automaticky. O ich aktiváciu nemusia žiadať. Po skončení promo vysielania budú automaticky opäť sprístupnené iba predplatiteľom vyšších balíkov.
Kompletný zoznam staníc, ktoré budú mať všetci klienti Telekomu sprístupnené prinášame nižšie.
Magio Sat
Ťuki TV, Comedy House, BBC Earth, Premier Sport, Eurosport 1, Eurosport 2, Sport 1, Sport 2, Viasat Nature, Viasat Explore, Viasat History, Travel channel, Epic Drama, AMC, Film+, FilmBox Premium, FilmBox Extra, FilmBox, Minimax, JimJam, Lala TV, Cartoon network, Nick Toons, Nickelodeon, Nick JR., Duck TV, MTV, MTV00, MTV80s, MTV hits a MTV 90s.
Magio TV
Ťuki TV, Comedy House, BBC Earth, Premier Sport, Eurosport 1, Eurosport 2, Sport 1, Sport 2, Viasat Nature, Viasat Explore, Viasat History, Travel channel, Epic Drama, AMC, Film+, FilmBox, FightBox, Minimax, JimJam, Lala TV, Cartoon network, Nick Toons, Nickelodeon, Nick JR., Duck TV, MTV, MTV00, MTV80s, MTV hits a MTV90s
Magio Go
Ťuki TV, BBC Earth, Comedy House, Premier Sport, Eurosport 1, Eurosport 2, Sport1, Sport2, LaLa TV, Jim Jam, Nickelodeon, Minimax, Nick Toons, Nick Jr., Cartoon Network, Duck TV, FightBox, Viasat History HD, Viasat Explore, Viasat Nature, Travel Channel, Epic Drama, FilmBox, Film+, MTV 80s, MTV, MTV Hits, Club MTV, MTV 90s a MTV 00s
Technické parametre pre príjem:Názov | Pozícia | Frekvencia | Pol. | FEC | SR | Norma/Modulácia | Kódovanie |
---|---|---|---|---|---|---|---|
Tuki TV HD (MPEG-4) | 5 | 12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
BBC Earth HD (ST) (MPEG-4) | 12 | 12015 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 0B00 (Conax), 1882 (Nagravision), 0B1C (Conax), 1886 (Nagravision) |
Nick Jr Czech (SVT) (MPEG-2) | 23 | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 1882 (Nagravision), 0B1C (Conax), 0500 (Viaccess), 1886 (Nagravision) |
Minimax SK (MPEG-4) | 25 | 12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax), 1815 (Nagravision), 0D97 (Cryptoworks), 0653 (Irdeto), 0B02 (Conax) |
ducktv ( SVT) (MPEG-2) | 26 | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1882 (Nagravision), 0B1C (Conax), 1886 (Nagravision) |
NickToons CZ (MPEG-2) | 27 | 12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 0B04 (Conax), 0B1C (Conax), 0B02 (Conax), 1886 (Nagravision), 1815 (Nagravision), 0D97 (Cryptoworks), 0653 (Irdeto), 181D (Nagravision), 1882 (Nagravision) |
Nickelodeon Czech (SVT) (MPEG-2) | 28 | 12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 0500 (Viaccess), 0B1C (Conax), 1882 (Nagravision), 1886 (Nagravision) |
JimJam (SVT) (MPEG-2) | 29 | 11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1886 (Nagravision), 1882 (Nagravision), 0B1C (Conax) |
Cartoon Network (MPEG-4) | 30 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Filmbox Basic (MPEG-4) | 34 | 11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision), 0B02 (Conax), 0D97 (Cryptoworks), 0653 (Irdeto), 1882 (Nagravision), 0B1C (Conax), 1886 (Nagravision) |
Epic Drama HD (MPEG-4) | 37 | 12563 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax), 1802 (Nagravision), 1880 (Nagravision), 1815 (Nagravision), 181D (Nagravision), 0D97 (Cryptoworks), 0653 (Irdeto), 0B02 (Conax) |
AMC HD (MPEG-4) | 47 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Filmbox Extra HD (MPEG-4) | 48 | 12607 MHz | V | 3/5 | 28800 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
FilmBox Premium HD (MPEG-4) | 49 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Lala TV (MPEG-4) | 55 | 12607 MHz | V | 3/5 | 28800 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Comedy House (MPEG-4) | 59 | 12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
PREMIER SPORT 1 SK HD (MPEG-4) | 60 | 12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Eurosport 1 HD (MPEG-4) | 66 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax), 1802 (Nagravision), 1880 (Nagravision) |
Eurosport 2 HD (MPEG-4) | 67 | 11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax), 1802 (Nagravision), 1880 (Nagravision) |
Sport 1 HD (MPEG-4) | 68 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Sport 2 HD (SVT) (MPEG-4) | 69 | 12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 0B1C (Conax), 1886 (Nagravision), 1882 (Nagravision) |
Viasat History HD (MPEG-4) | 77 | 12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Viasat Explore HD (MPEG-4) | 78 | 12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Travel Channel HD (MPEG-4) | 84 | 12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
Viasat Nature HD (MPEG-4) | 89 | 12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1882 (Nagravision), 1886 (Nagravision), 0B1C (Conax) |
MTV Europe. (MPEG-2) | 111 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 1882 (Nagravision), 0B1C (Conax), 1886 (Nagravision) |
MTV 00s. (MPEG-2) | 112 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax), 1882 (Nagravision), 1886 (Nagravision) |
MTV 80s. (MPEG-2) | 113 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax), 1882 (Nagravision), 1886 (Nagravision) |
MTV Hits. (MPEG-2) | 115 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax), 1882 (Nagravision), 1886 (Nagravision) |
MTV 90s. (MPEG-2) | 117 | 12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 0B1C (Conax), 1882 (Nagravision), 1886 (Nagravision) |
Film+ HD (MPEG-4) | 139 | 11804 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1815 (Nagravision), 0B02 (Conax), 0D97 (Cryptoworks), 0653 (Irdeto), 1882 (Nagravision), 0B1C (Conax), 1886 (Nagravision), 181D (Nagravision) |
PIDy:
Názov | V PID | SID. | PCR PID | PMT PID | Audio |
---|---|---|---|---|---|
Tuki TV HD (TV/MPEG-4) | 3602 | 3036 | 3602 | 3601 | 3603 slo (AAC), 3604 mul (AAC) |
BBC Earth HD (ST) (TV/MPEG-4) | 1242 | 17174 | 1242 | 0974 | 4282 hun (MPEG), 3231 cze (MPEG), 3232 eng (AC3) |
Nick Jr Czech (SVT) (TV/MPEG-2) | 1301 | 30651 | 1301 | 1450 | 1311 cze (MPEG), 1312 eng (MPEG) |
Minimax SK (TV/MPEG-4) | 1202 | 8012 | 1202 | 1201 | 1203 cze (MPEG), 1204 hun (MPEG) |
ducktv ( SVT) (TV/MPEG-2) | 701 | 30716 | 701 | 0850 | 0714 slo (MPEG) |
NickToons CZ (TV/MPEG-2) | 5129 | 11029 | 5129 | 5029 | 5229 cze (MPEG), 5329 hun (MPEG) |
Nickelodeon Czech (SVT) (TV/MPEG-2) | 1401 | 30653 | 1401 | 1550 | 1461 cze (MPEG), 1462 eng (MPEG), 1463 hun (MPEG) |
JimJam (SVT) (TV/MPEG-2) | 151 | 30717 | 151 | 0900 | 0160 hun (MPEG), 0161 cze (MPEG), 0162 eng (MPEG), 0163 ron (MPEG), 0164 slo (MPEG) |
Cartoon Network (TV/MPEG-4) | 1102 | 6011 | 1102 | 1101 | 1103 cze (AAC), 1104 eng (AAC) |
Filmbox Basic (TV/MPEG-4) | 551 | 31010 | 551 | 0550 | 0561 cze (MPEG) |
Epic Drama HD (TV/MPEG-4) | 1102 | 7011 | 1102 | 1101 | 1103 cze (MPEG), 1104 qaa (MPEG), 1105 hun (MPEG) |
AMC HD (TV/MPEG-4) | 1402 | 6014 | 1402 | 1401 | 1403 cze (AAC), 1404 qaa (AAC) |
Filmbox Extra HD (TV/MPEG-4) | 1602 | 11016 | 1602 | 1601 | 1603 cze (AC3), 1604 eng (AC3), 1605 hun (AC3) |
FilmBox Premium HD (TV/MPEG-4) | 1902 | 2019 | 1902 | 1901 | 1903 cze (MPEG) |
Lala TV (TV/MPEG-4) | 2002 | 11020 | 2002 | 2001 | 2003 slo (AAC), 2004 cze (AAC) |
Comedy House (TV/MPEG-4) | 2502 | 4025 | 2502 | 0598 | 2503 slk (AAC) |
PREMIER SPORT 1 SK HD (TV/MPEG-4) | 3802 | 3038 | 3802 | 3801 | 3803 slo (AAC) |
Eurosport 1 HD (TV/MPEG-4) | 1502 | 2015 | 1502 | 1501 | 1503 cze (MPEG), 1504 rum (MPEG), 1505 hun (MPEG), 1506 eng (MPEG) |
Eurosport 2 HD (TV/MPEG-4) | 1602 | 2016 | 1602 | 1601 | 1603 cze (MPEG), 1604 eng (MPEG), 1605 hun (MPEG), 1606 rum (MPEG) |
Sport 1 HD (TV/MPEG-4) | 1902 | 6019 | 1902 | 1901 | 1903 slo (MPEG), 1904 cze (MPEG) |
Sport 2 HD (SVT) (TV/MPEG-4) | 301 | 30521 | 301 | 1100 | 0311 cze (MPEG), 0314 slo (MPEG) |
Viasat History HD (TV/MPEG-4) | 1102 | 3011 | 1102 | 1101 | 1103 cze (AAC), 1104 eng (AAC), 1105 hun (AAC) |
Viasat Explore HD (TV/MPEG-4) | 2202 | 4022 | 2202 | 2201 | 2203 cze (AAC), 2204 eng (AAC), 2205 hun (AAC) |
Travel Channel HD (TV/MPEG-4) | 1502 | 8015 | 1502 | 1501 | 1503 cze (AAC), 1504 eng (AAC), 1505 hun (AAC) |
Viasat Nature HD (TV/MPEG-4) | 1202 | 6012 | 1202 | 1201 | 1203 cze (AAC), 1204 eng (AAC), 1205 hun (AAC) |
MTV Europe. (TV/MPEG-2) | 5061 | 0516 | 5061 | 5160 | 5062 eng (MPEG), 5063 hun (MPEG), 5064 cze (MPEG) |
MTV 00s. (TV/MPEG-2) | 5071 | 0517 | 5071 | 5170 | 5072 eng (MPEG) |
MTV 80s. (TV/MPEG-2) | 5101 | 0520 | 5101 | 5200 | 5102 eng (MPEG) |
MTV Hits. (TV/MPEG-2) | 5081 | 0518 | 5081 | 5180 | 5082 eng (MPEG) |
MTV 90s. (TV/MPEG-2) | 5111 | 0521 | 5111 | 5210 | 5112 eng (MPEG) |
Film+ HD (TV/MPEG-4) | 2101 | 30333 | 2101 | 2100 | 2110 hun (MPEG), 2112 eng (MPEG) |
Prehľad programov podľa frekvencií:
Počet frekvencií: 15
Frekvencia | Pol. | FEC | SR | Norma/Modulácia | Počet | Programy |
---|---|---|---|---|---|---|
11804 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | Film+ HD |
11843 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | Filmbox Basic |
11938 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 2 | JimJam (SVT), ducktv ( SVT) |
11977 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 3 | Eurosport 1 HD, Eurosport 2 HD, FilmBox Premium HD |
12015 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | BBC Earth HD (ST) |
12034 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 1 | Sport 2 HD (SVT) |
12073 MHz | V | 7/8 | 28000 | DVB-S / QPSK | 2 | Nick Jr Czech (SVT), Nickelodeon Czech (SVT) |
12092 MHz | H | 7/8 | 28000 | DVB-S / QPSK | 1 | NickToons CZ |
12169 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 3 | PREMIER SPORT 1 SK HD, Tuki TV HD, Viasat History HD |
12226 MHz | V | 5/6 | 27500 | DVB-S / QPSK | 5 | MTV 00s., MTV 80s., MTV 90s., MTV Europe., MTV Hits. |
12245 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK | 2 | Comedy House, Viasat Explore HD |
12380 MHz | V | 3/4 | 30000 | DVB-S2 / 8PSK | 4 | AMC HD, Cartoon Network, Sport 1 HD, Viasat Nature HD |
12527 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 2 | Minimax SK, Travel Channel HD |
12563 MHz | H | 3/5 | 28800 | DVB-S2 / QPSK | 1 | Epic Drama HD |
12607 MHz | V | 3/5 | 28800 | DVB-S2 / 8PSK | 2 | Filmbox Extra HD, Lala TV |
MTV80s magio sat nejde
A co pani z Telekomu mate na vianoce pre lkientov s vysimi balikmi a kedy pridate slov.sportovu stanicu joj sport.
moja reč
Faktúru
aroganciu, podvody a ako píše boris, faktúru… :-))
A optika nie?
Magio Sat: Prečo tam sú zaradené programy aj zo základného balíka M ( napr. Eurosporty ) ?
Tom93 Eurosporty su balíku L
neviem či sa mám smiať, alebo plakať. 😀 ludia, ktorý majú magio L si možno prídu na svoje, ale mne tak pribudlo 6 priblblých stupídnych blbostí…. velice pekne za ne dakujem a určite ich sledovať nebudem… :-/
ale čo… som si užil dosť z arogancie a drzosti vo vašom klientskom centre v nm, tak čo by som ešte chcel cez vianoce, že… 😀