Astra 3B (23.5°E)
Programy šírené na družici Astra 3B (23,5°E)
Názov stanice | Frekvencia | Pol. | FEC | SR | Norma/Modulácia |
---|---|---|---|---|---|
K3 (TV / MPEG-4 ) Audio: 2462 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
OBN (TV / MPEG-4 ) Audio: 2412 ENG (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
RTL (TV / MPEG-4 ) Audio: 2422 hrv (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV 5 (TV / MPEG-4 ) Audio: 1962 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV 2 (TV / MPEG-4 ) Audio: 2362 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
RTL 2 (TV / MPEG-4 ) Audio: 2452 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
UNA TV (TV / MPEG-4 ) Audio: 0162 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Dorcel (TV / MPEG-4 ) Audio: 1802 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Film 4 (TV / MPEG-4 ) Audio: 2222 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Hustler (TV / MPEG-4 ) Audio: 1862 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Face TV (TV / MPEG-4 ) Audio: 2442 bos (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Baby TV (TV / MPEG-4 ) Audio: 2602 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Kurir TV (TV / MPEG-4 ) Audio: 0452 Scc (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
FOX News (TV / MPEG-4 ) Audio: 1712 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Panon TV (TV / MPEG-4 ) Audio: 1922 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Trinitas (TV / MPEG-4 ) Audio: 2292 rum (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
RTL Gold (TV / MPEG-4 ) Audio: 2342 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pink BiH (TV / MPEG-4 ) Audio: 2432 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Adria TV (TV / MPEG-4 ) Audio: 2512 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Tanjug TV (TV / MPEG-4 ) Audio: 1722 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
RTL Harom (TV / MPEG-4 ) Audio: 2232 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Sorozat + (TV / MPEG-4 ) Audio: 2352 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Super TV2 (TV / MPEG-4 ) Audio: 2372 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV Niksic (TV / MPEG-4 ) Audio: 2502 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Novi Pazar (TV / MPEG-4 ) Audio: 1742 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Balkan Trip (TV / MPEG-4 ) Audio: 0542 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Fight (TV / MPEG-4 ) Audio: 0752 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV Pljevlja (TV / MPEG-4 ) Audio: 2522 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Parlamentarni (TV / MPEG-4 ) Audio: 1732 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV Belle Amie (TV / MPEG-4 ) Audio: 1902 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Novosadska TV (TV / MPEG-4 ) Audio: 1932 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena_Sport 6 (TV / MPEG-4 ) Audio: 2332 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV Mreza Most (TV / MPEG-4 ) Audio: 2402 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Premium 3 (TV / HEVC ) Audio: 1702 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Superstar TV_HD (TV / HEVC ) Audio: 2022 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Premium_3 (TV / MPEG-4 ) Audio: 2322 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport_1 HD (TV / HEVC ) Audio: 2002 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport 1 HD CG (TV / HEVC ) Audio: 0212 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pro TV International (TV / MPEG-4 ) Audio: 2272 rum (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Etno (TV / MPEG-4 ) Audio: 2302 rum (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Toxic (TV / MPEG-4 ) Audio: 0642 (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Film + (TV / MPEG-4 ) Audio: 2242 hun (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Cool TV (TV / MPEG-4 ) Audio: 2252 hun (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Digi 24 (TV / MPEG-4 ) Audio: 2262 rum (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Favorit TV (TV / MPEG-4 ) Audio: 2312 ron (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Informer TV (TV / MPEG-4 ) Audio: 2282 (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena_Sport 4 (TV / MPEG-4 ) Audio: 2192 hun (MPEG) Kódovanie: 1871 (Nagravision), 0B00 (Conax) Provider: Telekom Srbija HbbTV: Nie | 11720 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
M1 (TV / MPEG-4 ) Audio: 0176 hun (MPEG), 0276 mul (MPEG) Kódovanie: 0624 (Irdeto), 0500 (Viaccess), 0653 (Irdeto), 0B02 (Conax), 181D (Nagravision) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
M4 (TV / MPEG-4 ) Audio: 0178 hun (MPEG) Kódovanie: 0624 (Irdeto), 0500 (Viaccess), 0653 (Irdeto), 0B02 (Conax), 181D (Nagravision) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
RTL (TV / MPEG-4 ) Audio: 0179 hun (MPEG), 0279 eng (MPEG) Kódovanie: 0624 (Irdeto), 0500 (Viaccess), 0653 (Irdeto), 0B02 (Conax), 181D (Nagravision) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
TV2 (TV / MPEG-4 ) Audio: 0181 hun (MPEG), 0281 eng (MPEG), 0381 qaa (MPEG) Kódovanie: 0624 (Irdeto), 0500 (Viaccess), 0653 (Irdeto), 0B02 (Conax), 181D (Nagravision) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
HirTV (TV / MPEG-4 ) Audio: 0174 hun (MPEG) Kódovanie: 0624 (Irdeto), 0500 (Viaccess), 0653 (Irdeto), 0B02 (Conax), 181D (Nagravision) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
M2 / Petofi (TV / MPEG-4 ) Audio: 0177 hun (MPEG), 0277 mul (MPEG) Kódovanie: 0624 (Irdeto), 0500 (Viaccess), 0653 (Irdeto), 0B02 (Conax), 181D (Nagravision) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Travel XP (TV / MPEG-4 ) Audio: 0122 cze (MPEG), 0222 eng (MPEG) Kódovanie: 0624 (Irdeto), 0653 (Irdeto), 0500 (Viaccess), 181D (Nagravision), 0B02 (Conax) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Vixen HD (TV / MPEG-4 ) Audio: 0163 eng (MPEG) Kódovanie: 0624 (Irdeto), 1817 (Nagravision), 1818 (Nagravision), 0653 (Irdeto), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess), 0B02 (Conax) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Mezzo (TV / MPEG-4 ) Audio: 0136 fra (MPEG) Kódovanie: 0624 (Irdeto), 1817 (Nagravision), 1818 (Nagravision), 0653 (Irdeto), 181D (Nagravision), 0500 (Viaccess), 0B02 (Conax) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
FIGHTBOX (TV / MPEG-4 ) Audio: 0162 eng (MPEG) Kódovanie: 0D96 (Cryptoworks), 0624 (Irdeto), 1817 (Nagravision), 1818 (Nagravision), 0653 (Irdeto), 181D (Nagravision), 0500 (Viaccess), 0100 (Seca), 0B02 (Conax) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
NPO2 HD (TV / MPEG-4 ) Audio: 0115 nld (MPEG), 0105 dut (AC3) Kódovanie: 1817 (Nagravision), 1818 (Nagravision), 1819 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Áno | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
ONS (TV / MPEG-4 ) Audio: 0096 dut (MPEG) Kódovanie: 1817 (Nagravision), 1818 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Disney Channel (TV / MPEG-4 ) Audio: 0102 dut (MPEG), 0202 eng (MPEG) Kódovanie: 1817 (Nagravision), 1818 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Travel XP BNL (TV / MPEG-4 ) Audio: 0222 eng (MPEG) Kódovanie: 1817 (Nagravision), 1818 (Nagravision), 181D (Nagravision), 0500 (Viaccess), 0100 (Seca) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
SBS6 HD (TV / MPEG-4 ) Audio: 0106 dut (MPEG) Kódovanie: 1817 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Áno | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
ESPN HD (TV / MPEG-4 ) Audio: 0224 dut (MPEG) Kódovanie: 1817 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
ESPN 4 HD (TV / MPEG-4 ) Audio: 0107 dut (MPEG) Kódovanie: 1817 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Star Channel (TV / MPEG-4 ) Audio: 0088 eng (MPEG) Kódovanie: 1817 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Filmbox NL HD (TV / MPEG-4 ) Audio: 0134 nld (AC3) Kódovanie: 1817 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
CANAL+ Action (TV / MPEG-4 ) Audio: 0235 dut (MPEG), 0236 qaa (AC3) Kódovanie: 1817 (Nagravision), 181D (Nagravision), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Joe (Rádio) Audio: 0127 dut (MPEG) Kódovanie: 1818 (Nagravision), 1819 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Q-Music (Rádio) Audio: 0126 dut (MPEG) Kódovanie: 1818 (Nagravision), 1819 (Nagravision), 181D (Nagravision), 0100 (Seca), 0500 (Viaccess) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
FunX (Rádio) Audio: 0291 dut (MPEG) Kódovanie: FTA Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
L1Radio (Rádio) Audio: 0292 dut (MPEG) Kódovanie: FTA Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Classicnl (Rádio) Audio: 0167 dut (MPEG) Kódovanie: FTA Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
CD Infokanaal (Bez AV) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Sunlite Radio (Rádio) Audio: 0293 dut (MPEG) Kódovanie: FTA Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
TVV Infokanaal (Bez AV) Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Radio Veronica (Rádio) Audio: 0168 dut (MPEG) Kódovanie: FTA Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
Arrow Classic Rock (Rádio) Audio: 0166 dut (MPEG) Kódovanie: FTA Provider: M7 Group HbbTV: Nie | 11739 MHz | V | 3/4 | 29900 | DVB-S2 / 8PSK |
B92 (TV / MPEG-4 ) Audio: 0062 SER (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Prva (TV / MPEG-4 ) Audio: 0052 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Vesti (TV / MPEG-4 ) Audio: 0112 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
LFCTV (TV / MPEG-4 ) Audio: 0392 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
HRT 1 (TV / MPEG-4 ) Audio: 0402 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
HRT 2 (TV / MPEG-4 ) Audio: 0412 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
HRT 3 (TV / MPEG-4 ) Audio: 0432 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Red TV (TV / MPEG-4 ) Audio: 0102 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Disney (TV / MPEG-4 ) Audio: 0372 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
TV Pink (TV / MPEG-4 ) Audio: 0042 SER (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Minimax (TV / MPEG-4 ) Audio: 0312 srp (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Kuvo TV (TV / MPEG-4 ) Audio: 0692 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Happy TV (TV / MPEG-4 ) Audio: 0072 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Studio B (TV / MPEG-4 ) Audio: 0082 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Prva MAX (TV / MPEG-4 ) Audio: 0142 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
NBA TV HD (TV / MPEG-4 ) Audio: 0282 eng (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Klasik TV (TV / MPEG-4 ) Audio: 0762 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Nickelodeon (TV / MPEG-4 ) Audio: 0302 srp (MPEG), 0303 hun (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pink Action (TV / MPEG-4 ) Audio: 0462 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pink Comedy (TV / MPEG-4 ) Audio: 0492 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
EuroCinema 1 (TV / MPEG-4 ) Audio: 0342 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pink Premium (TV / MPEG-4 ) Audio: 0442 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena ESport (TV / MPEG-4 ) Audio: 0502 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pink Western (TV / MPEG-4 ) Audio: 0512 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Pink Thriller (TV / MPEG-4 ) Audio: 0472 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Eurosport 1 HD (TV / HEVC ) Audio: 0262 srp (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Eurosport 2 HD (TV / MPEG-4 ) Audio: 0272 srp (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
SOS Kanal Plus (TV / MPEG-4 ) Audio: 0292 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Euronews Serbia (TV / MPEG-4 ) Audio: 0332 slo (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport 1 HD (TV / HEVC ) Audio: 0202 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport 2 HD (TV / HEVC ) Audio: 0212 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport 3 HD (TV / HEVC ) Audio: 0222 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport 4 HD (TV / HEVC ) Audio: 0232 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
Arena Sport 5 HD (TV / HEVC ) Audio: 0242 (MPEG) Kódovanie: 0B00 (Conax), 1871 (Nagravision) Provider: Telekom Srbija HbbTV: Nie | 11798 MHz | H | 3/4 | 30000 | DVB-S2 / 8PSK |
